Switch Account
-
Extensive product ranges
-
Unrivalled customer care, knowledge and support
-
Log in for best experience
Calling
01685 846666
GlucoRx HCT Ketone Strips x10
IDD613001, 394-8734, T5753
Available for Backorder
£22.20
£26.64
inc VAT
GlucoRx HCT Meter
GlucoRx HCT Meter is specifically for Type 1 diabetics is a quality, unique multiparameter machine. It contains Haematocrit Correcton Technology whcih provides a complete health check by measuring blood glucose, ketone and haematocrit.
GlucoRx HCT Glucose test strips use advanced enzyme technology with 2+ 2 (AC and DC) Bio Signal. The AC signal works to provide the haematocrit result and the DC calculates the glucose. The meter then corrects the glucose level according to the haematocrit value for enhanced accuracy in the self-management of diabetes.
Features
- Results meet system accuracy requirements of ISO 15197:2015
- Haematocrit Correction Technology for increased accuracy in self-management of blood glucose
- 10 - 70% haematocrit range makes this suitable for use on newborns and pregnant ladies
- Automatically identifies control solution testing
- 1.0μL blood volume required and results in 5 seconds
- Strip ejector, AST, AC/PC meal markers, day averages, 4 alarms, discreet testing and ketone warning
- 1000 non-deletable result memory
- Compatible with Diasend for easy viewing of result
METER FUNCTIONALITY | GlucoRx HCT Meter |
---|---|
Measures | Blood glucose, Haematocrit, Ketone |
Test Strips & Lancets | Uses GlucoRx HCT Glucose Test Strips and GlucoRx HCT Ketone Test Strips. Also GlucoRx Lancets. |
Accuracy | Exceeds latest ISO 15197:2013 system accuracy requirements |
System Haematocrit | 10 – 70% (ketone strips); 0 – 70% (glucose strips) |
Blood sample | 1.0µL for both Glucose & Ketone tests |
Reaction time | 5 seconds for Glucose test, up to 10 seconds for Ketone test. |
Measurement range | mmol/L fixed. 0.5 to 35 mmol/L for Glucose test, 0.1~8.0 mmol/L for Ketone test. |
Measuring modes | Gen – any time of day, regardless of time since last meal. AC – No food intake for at least 8 hours. PC – 2 hours after a meal. Control solution test (QC) auto tagged. |
Accomodates AST | On fingertips and palm only when Ketone testing. |
Strip ejection for safe disposal | Yes |
Discreet testing | Buzzer can be disabled |
Ketone warning | >15mmol/L |
Alarms | Four |
Day averages function | 7-, 14-, 21-, 28-, 60- & 90- day averages |
Software | PC download facility; Eclipse Telehealth and Diasend compatibility pending. |
Large, non-deletable memory | 1000 readings – suitable for Diabetic Drivers complying with DVLA guidelines |
Dimensions | 96 (L) x 61 (W) x 26 (H) mm |
Screen size | 50 x 35 mm |
Product weight (including batteries) | 67.2g |
Power (non-rechargeable) | 2x AAA |
Other Special features | Backlit screen, auto switch-off after 3 minutes without action and temperature warning. |
Operating conditions | 10°C to 40°C (50°F to 104°F), below 85% R.H. (non-condensing) |
Meter Storage/Transportation conditions | -20°C to 60°C (-4°F to 140°F), below 95% R.H. |
Strip Storage/Transportation conditions | 2°C to 32°C (35.6°F to 89.6°F) for glucose test strip and 2°C to 30°C, (35.6°F to 86°F) for β-ketone test strip, below 85% R.H. |
Specs
Brand | Glucorx |
Reviews
Q&A
Downloads
Added to Your Basket
Most Customers Also Bought...
Select Options